| Country | Bilateral Femur (Internal Nail) | Combined Femur + Tibia |
|---|---|---|
| United States | $100,000 – $200,000 | $200,000 – $350,000 |
| United Kingdom | $85,000 – $150,000 | $160,000 – $280,000 |
| Western Europe | $80,000 – $140,000 | $150,000 – $250,000 |
| South Korea | $75,000 – $120,000 | $140,000 – $220,000 |
| Thailand | $75,000 – $110,000 | $130,000 – $200,000 |
| Turkey | $50,000 – $65,000 | $90,000 – $120,000 |
| India | $40,000 – $60,000 | $75,000 – $110,000 |
Prices are approximate ranges for internal nail limb lengthening (Precice / Precice Max / Fitbone) based on publicly available clinic data (2026). Actual costs vary by surgeon, device model, and package inclusions. Turkey and India offer the most competitive pricing while using the same FDA-cleared devices available in the US and Europe.

